128-bit / 256-bit enabled SSL Certificates
Bimmark SSL certificates range from inexpensive to more advanced, enterprise-level certificates that include business verification,
seal authentication and higher encryption. Please make your selection below.
Comodo SSL Certificates
Comodo is one of the most recognized brands in online security.
Flexible and affordable certificate options, from the cost effective Comodo Essential certificate to Comodo’s fully featured EV option.
Essential | Instant | Essential Wildcard | Premium Wildcard | EV | EV SGC | |
| Price Yearly | $16.95 | $35.00 | $99.00 | $300.00 | $195.00 | $210.00 |
| SSL Encryption | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit |
| Green Address Bar Only Extended Validation SSL Certificates trigger the address bar to turn green in high-security browsers, | Subdomains Secured | Single | Single | Unlimited | Unlimited | Single | Single |
| Issuance | 1-2 hours | 1-5 days | 1-2 days | 1-2 days | 1-2 days | 1-2 days |
| Validation Type Validation Method Domain Validation Extended Validation Organization Validation | Domain validation | Organization Validation | Domain validation | Organization Validation | Extended Validation | Extended Validation |
| 99% Browser Compatibility | ||||||
| Validity Period | 1-5 years | 1-5 years | 1-5 years | 1-5 years | 1-2 years | 1-2 years |
| Free Re-issue | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
| Warranty | $10K | $50K | $10K | $250K | $250K | $250K |
| Site Seal | Dynamic | Dynamic | Dynamic | Dynamic | ||
| Order Now | Order Now | | Order Now | Order Now | Order Now |
GeoTrust SSL Certificates
GeoTrust® is the world’s second largest digital certificate provider.
Our range of digital certificate and trust products enable organizations of all sizes to maximize the security of their digital transactions cost-effectively.
RapidSSL | QuickSSL | QuickSSL Premium | True BusinessID | True BusinessID with EV | True BusinessID Wildcard | |
| Price Yearly | $12.95 | $74.95 | $104.95 | $124.95 | $399 | $539.95 |
| SSL Encryption | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit |
| Green Address Bar | Subdomains Secured | Single | Single | Single | Single | Single | Unlimited |
| Issuance | 1-2 hours | 10 minutes | 10 minutes | 1-2 days | 1-10 days | 1-2 days |
| Certificate Root | Equifax | Equifax | Equifax | Equifax | Equifax | Equifax |
| Validation Type Validation Method Domain Validation Extended Validation Organization Validation | Domain validation | Domain validation | Domain validation | Organization validation | Extended Validation | Organization validation |
| 99% Browser Compatibility | ||||||
| Validity Period | 1 year | 1 year | 1 year | 1 year | 1 year | 1 year |
| Free Re-issue | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime | Lifetime |
| Warranty | $10K | $100K | $100K | $150K | $10K | |
| Site Seal | Static | Static | Dynamic | Dynamic | Dynamic | Dynamic |
| Order Now | Order Now | Order Now | Order Now | Order Now | Order Now |
Symantec SSL Certificates
The trusted provider of Internet infrastructure services for the networked world.
Choose the most trusted mark on the Internet and enable the strongest SSL encryption available to every site visitor.
Secure Site | Secure Site Pro | Secure Site + EV | Secure Site Pro + EV | |
| 1 Year | $339.95 | $779.95 | $895 | $1395 |
| Encryption Strength | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit |
| Green Address Bar Only Extended Validation SSL Certificates trigger the address bar to turn green in high-security browsers, | ||||
| Free Security and Monitoring Software | Validation Type Validation Method Domain Validation Extended Validation Organization Validation | Organization validation | Organization validation | Extended Validation | Extended Validation |
| Brand Recognition | High | High | High | High |
| Trust Level | Deluxe | Deluxe | Premium | Premium |
| Warranty | $100K | $250K | $100K | $250K |
| Subdomains Secured | Single | Single | Single | Single |
| Issuance | 1-2 days | 1-2 days | 5-7 days | 5-7 days |
| Server Gated Cryptography | ||||
| 99% Browser Compatibility | ||||
| Browser Security Lock | ||||
| IDN Support | ||||
| EV Upgrader | ||||
| Site Seal | Dynamic | Dynamic | Dynamic | Dynamic |
| Order Now | Order Now | Order Now | Order Now |
Note: SSL Certificates require the domain to have a dedicated IP address.


